Table Basic
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item #1 | Apple | 100GB | $10.0 |
Item #2 | Envato | 200GB | $20.0 |
Item #3 | Microsoft | 300GB | $30.0 |
Item #4 | Sony | 400GB | $40.0 |
Item #5 | Lenovo | 500GB | $50.0 |
Table Hover
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item #1 | Apple | 100GB | $10.0 |
Item #2 | Envato | 200GB | $20.0 |
Item #3 | Microsoft | 300GB | $30.0 |
Item #4 | Sony | 400GB | $40.0 |
Item #5 | Lenovo | 500GB | $50.0 |
Table Striped
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item #1 | Apple | 100GB | $10.0 |
Item #2 | Envato | 200GB | $20.0 |
Item #3 | Microsoft | 300GB | $30.0 |
Item #4 | Sony | 400GB | $40.0 |
Item #5 | Lenovo | 500GB | $50.0 |
Table Contextual
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item #1 | Apple | 100Gb | $10.0 |
Item #3 | Envato | 200Gb | $20.0 |
Item #4 | Microsoft | 300Gb | $30.0 |
Item #5 | Sony | 400Gb | $40.0 |
Item #6 | Lenovo | 500Gb | $50.0 |
Table Advanced
Member | Working at | Outcomes | Contacts |
---|---|---|---|
Robert
|
Apple | $10.0 | [email protected] |
Sara
|
Envato | $20.0 | [email protected] |
John
|
Microsoft | $30.0 | [email protected] |
Maria
|
Sony | $40.0 | [email protected] |
Alex
|
Lenovo | $50.0 | [email protected] |
Table Graphic
Company | Growth | Profit | Progress |
---|---|---|---|
Apple | 2.3% | $10.0 | 12% |
Envato | 77.7% | $20.0 | 83% |
Microsoft | 4.9% | $30.0 | 97% |
Sony | 43.6% | $40.0 | 100% |
Lenovo | 0.5% | $50.0 | 15% |